1917 30000 1,04
1916 28846,1538461538 1,04
1915 27736,6863905325 1,04
1914 26669,8907601274 1,04
1913 25644,1257308918 1,04
1912 24657,8132027805 1,04
1911 23709,4357719044 1,04
1910 22797,5343960619 1,04
1909 21920,7061500595 1,04
1908 21077,6020673649 1,04
1907 20266,925064774 1,04
1906 19487,427946898 1,04
1905 18737,911487402 1,04
1904 18017,2225840403 1,04
Tallet i midten er lønnen ovenover delt med rentestigningen udfor