DCT4 Codes for IMEI: 353131009864303
Provider: 23800001
Denmark, Debitel 3510i-SPECIAL CODE
Type: 2
#pw+ 02 48 53 14 62 00 35 5 +1#
#pw+ 99 49 32 11 42 51 23 1 +2#
#pw+ 32 82 26 44 36 74 32 4 +3#
#pw+ 45 54 07 17 13 16 70 3 +4#
#pw+ 14 48 44 16 52 20 64 6 +5#
#pw+ 48 75 47 40 75 37 74 3 +6#
#pw+ 98 48 62 00 52 50 56 6 +7#
--------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23800001
Denmark, Debitel 3510i-SPECIAL CODE
Type: 5
#pw+ 14 43 24 56 12 25 32 5 +1#
#pw+ 10 58 54 32 13 10 05 1 +2#
#pw+ 23 88 25 55 26 70 42 2 +3#
#pw+ 39 29 26 51 50 21 02 1 +4#
#pw+ 15 70 34 17 45 72 13 0 +5#
#pw+ 34 82 36 66 36 44 53 1 +6#
#pw+ 80 54 51 32 63 46 75 2 +7#
-------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23800001
Denmark, Debitel 3510i-SPECIAL CODE
Type: 7
#pw+ 90 99 72 42 07 61 77 0 +1#
#pw+ 74 81 00 76 66 63 10 6 +2#
#pw+ 12 30 14 44 01 02 41 3 +3#
#pw+ 10 33 04 62 51 15 30 5 +4#
#pw+ 34 69 46 06 04 11 14 3 +5#
#pw+ 29 25 25 11 30 67 62 1 +6#
#pw+ 18 70 54 50 55 62 15 6 +7#
-----------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, Debitel DCT3
Type: 2
#pw+ 85 44 41 37 72 06 44 0 +1#
#pw+ 71 95 20 63 67 67 42 0 +2#
#pw+ 71 71 40 53 25 63 54 7 +3#
#pw+ 12 29 14 34 00 31 21 1 +4#
#pw+ 09 72 63 11 05 44 06 7 +5#
#pw+ 99 35 12 21 21 57 71 3 +6#
#pw+ 40 38 57 32 71 20 65 0 +7#
---------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, Debitel DCT3
Type: 5
#pw+ 19 45 54 61 72 77 45 5 +1#
#pw+ 91 98 62 03 27 60 56 3 +2#
#pw+ 94 38 02 36 51 00 20 3 +3#
#pw+ 31 79 56 23 35 71 15 7 +4#
#pw+ 72 30 30 44 71 02 73 4 +5#
#pw+ 44 98 67 26 67 10 76 7 +6#
#pw+ 23 81 75 35 36 43 77 7 +7#
----------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, Debitel DCT3
Type: 7
#pw+ 18 75 34 40 75 37 23 4 +1#
#pw+ 23 78 55 05 65 70 75 5 +2#
#pw+ 29 31 25 01 01 43 22 1 +3#
#pw+ 28 98 15 00 67 00 61 1 +4#
#pw+ 25 28 05 77 70 40 70 6 +5#
#pw+ 10 53 14 22 53 45 41 5 +6#
#pw+ 38 93 56 40 27 75 35 7 +7#
------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23800000
Denmark, Debitel Denmark
Type: 2
#pw+ 45 20 17 77 10 62 41 5 +1#
#pw+ 18 69 34 20 04 21 53 1 +2#
#pw+ 35 48 26 67 12 50 42 1 +3#
#pw+ 34 68 26 56 04 40 02 0 +4#
#pw+ 43 85 67 75 16 07 16 6 +5#
#pw+ 75 94 40 57 07 16 34 1 +6#
#pw+ 18 63 54 50 34 35 65 4 +7#
----------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23800000
Denmark, Debitel Denmark
Type: 2
#pw+ 45 20 17 77 10 62 41 5 +1#
#pw+ 18 69 34 20 04 21 53 1 +2#
#pw+ 35 48 26 67 12 50 42 1 +3#
#pw+ 34 68 26 56 04 40 02 0 +4#
#pw+ 43 85 67 75 16 07 16 6 +5#
#pw+ 75 94 40 57 07 16 34 1 +6#
#pw+ 18 63 54 50 34 35 65 4 +7#
---------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23800000
Denmark, Debitel Denmark
Type: 7
#pw+ 85 85 01 37 56 17 40 3 +1#
#pw+ 45 88 47 47 36 70 64 2 +2#
#pw+ 98 89 02 60 56 71 30 1 +3#
#pw+ 75 80 10 37 06 72 61 6 +4#
#pw+ 34 52 46 06 33 04 74 6 +5#
#pw+ 84 39 31 76 11 71 53 4 +6#
#pw+ 82 78 71 24 65 70 37 3 +7#
----------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23433000
Denmark, Orange
Type: 2
#pw+ 98 33 02 70 31 45 20 5 +1#
#pw+ 21 92 45 63 17 54 34 0 +2#
#pw+ 18 29 54 00 20 71 05 0 +3#
#pw+ 12 51 24 14 43 53 32 3 +4#
#pw+ 20 20 35 72 30 72 03 7 +5#
#pw+ 75 55 00 27 03 17 10 2 +6#
#pw+ 92 28 42 34 40 40 24 3 +7#
-------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23433000
Denmark, Orange
Type: 5
#pw+ 90 83 42 42 36 25 04 3 +1#
#pw+ 08 65 33 60 04 67 53 0 +2#
#pw+ 89 31 41 21 11 03 74 4 +3#
#pw+ 13 25 14 15 70 67 51 6 +4#
#pw+ 01 70 13 03 25 62 71 7 +5#
#pw+ 43 99 47 15 37 51 44 3 +6#
#pw+ 08 79 03 00 35 01 60 3 +7#
------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23433000
Denmark, Orange
Type: 7
#pw+ 48 70 77 40 15 72 77 6 +1#
#pw+ 40 44 47 42 42 06 54 4 +2#
#pw+ 10 31 04 22 21 43 10 1 +3#
#pw+ 70 82 30 72 16 54 13 6 +4#
#pw+ 39 90 26 41 67 52 42 0 +5#
#pw+ 31 59 56 03 33 21 05 6 +6#
#pw+ 18 35 64 40 51 07 16 7 +7#
---------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23802000
Denmark, Sonofon
Type: 2
#pw+ 04 55 43 76 53 17 34 5 +1#
#pw+ 33 83 16 75 06 55 31 6 +2#
#pw+ 35 21 26 37 40 73 22 4 +3#
#pw+ 70 69 60 22 04 61 06 3 +4#
#pw+ 48 90 77 40 07 72 57 4 +5#
#pw+ 72 33 00 24 21 45 00 2 +6#
#pw+ 34 81 26 56 26 33 12 0 +7#
-----------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23802000
Denmark, Sonofon
Type: 5
#pw+ 22 34 65 64 41 46 76 2 +1#
#pw+ 32 33 06 44 71 35 70 3 +2#
#pw+ 41 45 17 33 72 57 11 1 +3#
#pw+ 79 60 30 01 24 22 43 1 +4#
#pw+ 29 81 25 21 56 53 02 3 +5#
#pw+ 40 48 37 02 32 10 63 7 +6#
#pw+ 88 71 61 70 35 53 66 3 +7#
------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23802000
Denmark, Sonofon
Type: 7
#pw+ 35 43 46 37 22 45 14 6 +1#
#pw+ 21 99 25 53 17 51 22 7 +2#
#pw+ 74 55 30 76 43 27 13 5 +3#
#pw+ 15 53 54 17 23 05 55 3 +4#
#pw+ 05 42 23 17 62 74 12 1 +5#
#pw+ 78 82 10 20 16 34 31 5 +6#
#pw+ 88 60 31 30 24 62 43 0 +7#
-----------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, TDC Mobil
Type: 2
#pw+ 85 44 41 37 72 06 44 0 +1#
#pw+ 71 95 20 63 67 67 42 0 +2#
#pw+ 71 71 40 53 25 63 54 7 +3#
#pw+ 12 29 14 34 00 31 21 1 +4#
#pw+ 09 72 63 11 05 44 06 7 +5#
#pw+ 99 35 12 21 21 57 71 3 +6#
#pw+ 40 38 57 32 71 20 65 0 +7#
-------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, TDC Mobil
Type: 5
#pw+ 19 45 54 61 72 77 45 5 +1#
#pw+ 91 98 62 03 27 60 56 3 +2#
#pw+ 94 38 02 36 51 00 20 3 +3#
#pw+ 31 79 56 23 35 71 15 7 +4#
#pw+ 72 30 30 44 71 02 73 4 +5#
#pw+ 44 98 67 26 67 10 76 7 +6#
#pw+ 23 81 75 35 36 43 77 7 +7#
----------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, TDC Mobil
Type: 7
#pw+ 18 75 34 40 75 37 23 4 +1#
#pw+ 23 78 55 05 65 70 75 5 +2#
#pw+ 29 31 25 01 01 43 22 1 +3#
#pw+ 28 98 15 00 67 00 61 1 +4#
#pw+ 25 28 05 77 70 40 70 6 +5#
#pw+ 10 53 14 22 53 45 41 5 +6#
#pw+ 38 93 56 40 27 75 35 7 +7#
----------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23820000
Denmark, Telia
Type: 7
#pw+ 23 55 75 15 33 27 57 6 +1#
#pw+ 42 64 57 64 04 36 55 5 +2#
#pw+ 80 71 71 62 55 33 27 2 +3#
#pw+ 48 43 47 60 22 35 74 0 +4#
#pw+ 05 22 63 47 40 24 56 1 +5#
#pw+ 48 82 67 50 06 74 16 0 +6#
#pw+ 05 94 03 77 47 46 10 6 +7#
---------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23820000
Denmark, Telia
Type: 5
#pw+ 13 71 44 05 05 43 74 2 +1#
#pw+ 85 38 61 57 01 40 16 3 +2#
#pw+ 34 71 46 36 65 33 64 5 +3#
#pw+ 94 28 52 56 20 30 65 0 +4#
#pw+ 24 75 35 56 05 27 03 5 +5#
#pw+ 20 23 15 12 20 15 61 2 +6#
#pw+ 34 41 76 06 32 63 07 5 +7#
-----------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23820000
Denmark, Telia
Type: 7
#pw+ 23 55 75 15 33 27 57 6 +1#
#pw+ 42 64 57 64 04 36 55 5 +2#
#pw+ 80 71 71 62 55 33 27 2 +3#
#pw+ 48 43 47 60 22 35 74 0 +4#
#pw+ 05 22 63 47 40 24 56 1 +5#
#pw+ 48 82 67 50 06 74 16 0 +6#
#pw+ 05 94 03 77 47 46 10 6 +7#
---------------------------
DCT4 Codes for IMEI: 353131009864303
Provider: 23820000
Denmark, Telia
Type: 7
#pw+ 23 55 75 15 33 27 57 6 +1#
#pw+ 42 64 57 64 04 36 55 5 +2#
#pw+ 80 71 71 62 55 33 27 2 +3#
#pw+ 48 43 47 60 22 35 74 0 +4#
#pw+ 05 22 63 47 40 24 56 1 +5#
#pw+ 48 82 67 50 06 74 16 0 +6#
#pw+ 05 94 03 77 47 46 10 6 +7#
------------------------
DCT2 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, Debitel DCT3
#pw+ 39 53 60 10 24 +1#
Security C
------------------------
DCT2 Codes for IMEI: 353131009864303
Provider: 23800000
Denmark, Debitel Denmark
#pw+ 42 35 44 86 17 +1#
Security Code:16238
------------------------
DCT2 Codes for IMEI: 353131009864303
Provider: 23433000
Denmark, Orange
GID1: 0000
#pw+ 81 80 25 83 64 +1#
#pw+ 17 46 29 81 16 +2#
Security Code:16
-----------------------
DCT2 Codes for IMEI: 353131009864303
Provider: 23802000
Denmark, Sonofon
#pw+ 77 35 32 82 94 +1#
Security Code:16238
----------------------
DCT2 Codes for IMEI: 353131009864303
Provider: 23801000
Denmark, TDC Mobil
#pw+ 39 53 60 10 24 +1#
Security Code:16238
-------------------
DCT2 Codes for IMEI: 353131009864303
Provider: 23820000
Denmark, Telia
#pw+ 25 23 26 86 76 +1#
Security Code:16238
-------------------